Mayo Fernandez
-
- Height:
- 6-1
-
- Weight:
- 196
-
- Hometown:
- Fishers, IN
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 15
-
- avg
- .239
-
- hr
- -
-
- rbi
- 5
-
- r
- 4
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 14 |
| Plate appearances | 61 | 56 |
| At Bats | 46 | 43 |
| Runs | 4 | 4 |
| Hits | 11 | 10 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 5 | 3 |
| Total bases | 15 | 13 |
| Walks | 9 | 9 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 2 | 2 |
| Batting Average | .239 | .233 |
| On Base Percentage | .361 | .375 |
| Slugging Percentage | .326 | .302 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 7 | S Ohio Copperheads | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 12 | Michigan Monarchs | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jun 14 | Michigan Monarchs | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jun 19 | at Lima Locos | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 20 | at Lima Locos | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Jun 25 | Flag City Sluggers | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Jun 27 | at Hamilton Joes | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .200 | .667 | - | 2 | - | - | - | 3 | - | 5 |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | - | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | 1 | 0 | 1 | - | 1 |
| Jun 7 | S Ohio Copperheads | W, 10-7 | - | - | - | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 1 | 1 | 1 | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | 1 | 0 | 2 | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | - | - | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | 1 | 3 | 1 | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | - | - | - | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | 1 | 0 | 6 | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | 1 | 0 | 0 | - | 1 |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 0 | 0 | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 1 | 0 | 2 | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 1 | 0 | 0 | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | 1 | 0 | 0 | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 1 | 0 | 0 | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 1 | 0 | 0 | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 1 | 0 | 2 | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 46 | 11 | 5 | 9 | 2 | 1 | - | 3 | 5 | .239 | .361 | .326 | 2 | 4 | - | 1 | 9 | 21 | 0.43 | 61 |
| Total | 15 | 46 | 11 | 5 | 9 | 2 | 1 | - | 3 | 5 | .239 | .361 | .326 | 2 | 4 | - | 1 | 9 | 21 | 0.43 | 61 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 15 | 4 | 15 | - | 2 |
| Total | 15 | 4 | 15 | - | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 45 | 15 | 27 | 3 | - | .933 | 1 | - | - | - | - |
| Total | 15 | 45 | 15 | 27 | 3 | - | .933 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 46 | 11 | 5 | 9 | 2 | 1 | - | 3 | 5 | .239 | .361 | .326 | 2 | 4 | - | 1 | 9 | 21 | 0.43 | 61 |
| Conference | 14 | 43 | 10 | 3 | 9 | 1 | 1 | - | 2 | 4 | .233 | .375 | .302 | 2 | 2 | - | 1 | 9 | 18 | 0.50 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 20 | 5 | 4 | 4 | 2 | 1 | - | 3 | 3 | .250 | .357 | .450 | 1 | 3 | - | 1 | 5 | 8 | 0.63 | 28 |
| Away | 8 | 26 | 6 | 1 | 5 | - | - | - | 0 | 2 | .231 | .364 | .231 | 1 | 1 | - | - | 4 | 13 | 0.31 | 33 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 7 | 4 | 0 | 3 | 1 | 1 | - | 2 | 1 | .571 | .727 | 1.000 | 1 | - | - | - | - | 1 | - | 11 |
| Losses | 12 | 39 | 7 | 5 | 6 | 1 | - | - | 1 | 4 | .179 | .280 | .205 | 1 | 4 | - | 1 | 9 | 20 | 0.45 | 50 |
| Month | |||||||||||||||||||||
| June | 15 | 46 | 11 | 5 | 9 | 2 | 1 | - | 3 | 5 | .239 | .361 | .326 | 2 | 4 | - | 1 | 9 | 21 | 0.43 | 61 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 15 | - | 2 |
| Conference | 14 | 4 | 13 | - | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 3 | 9 | - | - |
| Away | 8 | 1 | 6 | - | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 3 | 7 | - | - |
| Losses | 12 | 1 | 8 | - | 2 |
| Month | |||||
| June | 15 | 4 | 15 | - | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 45 | 15 | 27 | 3 | - | .933 | 1 | - | - | - | - |
| Conference | 14 | 42 | 13 | 26 | 3 | - | .929 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 16 | 5 | 9 | 2 | - | .875 | - | - | - | - | - |
| Away | 8 | 29 | 10 | 18 | 1 | - | .966 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Losses | 12 | 38 | 13 | 23 | 2 | - | .947 | 1 | - | - | - | - |
| Month | ||||||||||||
| June | 15 | 45 | 15 | 27 | 3 | - | .933 | 1 | - | - | - | - |
News mentions
Sid Phillips strikes out 11 as Scouts battle league-leading Mariners
Scouts draw seven walks but are limited to two hits
Caleb Shreve tosses 2.1 scoreless innings in relief
Elijah Papalios launches three-run homer during late comeback attempt
Trey Tipton collects two hits as Scouts fall to Lima Locos
Drew Snipes scores winning run in the ninth-inning
Jack Drew collects three hits as Scouts fall to Muskegon
Drew drives in four runs as Xenia completes another comeback victory against the Monarchs
Phillips strikes our six as Scouts carry lead into ninth.
Xenia carries tie game into seventh before Grand Lake pulls away
