Bo Solley
2 Bo Solley
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Decatur, AL
-
- Position:
- INF
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- gp
- 18
-
- avg
- .264
-
- hr
- -
-
- rbi
- 10
-
- r
- 11
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 17 |
| Plate appearances | 74 | 69 |
| At Bats | 53 | 50 |
| Runs | 11 | 10 |
| Hits | 14 | 14 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 10 |
| Total bases | 17 | 17 |
| Walks | 19 | 17 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 7 |
| Caught Stealing | - | - |
| Batting Average | .264 | .280 |
| On Base Percentage | .452 | .456 |
| Slugging Percentage | .321 | .340 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 12 | Michigan Monarchs | W, 14-13 | 1 | 3 | 1 | 0 | 3 | 1 | - | - | 1 | 1 | .333 | .667 | .667 | - | - | - | - | - | 1 | - | 6 |
| Jun 13 | Michigan Monarchs | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | 1 | 3 | 3 | 5 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Jun 18 | Muskegon Clippers | W, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 19 | at Lima Locos | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Jun 25 | Flag City Sluggers | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 27 | at Hamilton Joes | L, 16-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jun 27 | at Hamilton Joes | L, 2-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 28 | Hamilton Joes | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | 1 | 1 | 2 | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | 1 | 1 | 0 | 1 | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | 1 | 1 | 2 | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | 1 | 1 | 2 | 1 | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | - | - | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 1 | 2 | 1 | 2 | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 0 | 1 | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | 1 | 2 | 4 | 2 | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | 1 | 0 | 0 | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 1 | 3 | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 1 | 0 | 1 | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 1 | 0 | 0 | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | 1 | 1 | 1 | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 1 | 0 | 0 | 1 | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | 1 | 0 | 0 | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 1 | 0 | 0 | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 1 | 1 | 0 | 1 | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 43 | 9 | 11 | 11 | - | - | 0 | 0 | 12 | .209 | .370 | .209 | - | - | - | - | - | - | - | 54 |
| 2026 | 18 | 53 | 14 | 10 | 19 | 3 | - | - | 3 | 12 | .264 | .452 | .321 | - | 1 | 1 | 1 | 16 | 12 | 1.33 | 74 |
| Total | 31 | 96 | 23 | 21 | 30 | 3 | - | 0 | 3 | 24 | .240 | .417 | .271 | - | 1 | 1 | 1 | 16 | 12 | 1.33 | 128 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 53 | 14 | 10 | 19 | 3 | - | - | 3 | 12 | .264 | .452 | .321 | - | 1 | 1 | 1 | 16 | 12 | 1.33 | 74 |
| Conference | 17 | 50 | 14 | 10 | 17 | 3 | - | - | 3 | 10 | .280 | .456 | .340 | - | 1 | 1 | 1 | 15 | 12 | 1.25 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 37 | 13 | 10 | 15 | 3 | - | - | 3 | 7 | .351 | .528 | .432 | - | 1 | - | 1 | 9 | 8 | 1.13 | 53 |
| Away | 6 | 16 | 1 | 0 | 4 | - | - | - | 0 | 5 | .063 | .250 | .063 | - | - | 1 | - | 7 | 4 | 1.75 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 20 | 8 | 8 | 12 | 2 | - | - | 2 | 3 | .400 | .625 | .500 | - | - | - | - | 2 | 6 | 0.33 | 32 |
| Losses | 11 | 33 | 6 | 2 | 7 | 1 | - | - | 1 | 9 | .182 | .317 | .212 | - | 1 | 1 | 1 | 14 | 6 | 2.33 | 42 |
| Month | |||||||||||||||||||||
| June | 18 | 53 | 14 | 10 | 19 | 3 | - | - | 3 | 12 | .264 | .452 | .321 | - | 1 | 1 | 1 | 16 | 12 | 1.33 | 74 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | 17 | 8 | - |
| Conference | 17 | 10 | 17 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 11 | 16 | 7 | - |
| Away | 6 | 0 | 1 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 8 | 10 | 6 | - |
| Losses | 11 | 3 | 7 | 2 | - |
| Month | |||||
| June | 18 | 11 | 17 | 8 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 63 | 22 | 40 | 1 | - | .984 | 7 | - | - | - | - |
| Conference | 17 | 61 | 22 | 38 | 1 | - | .984 | 7 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 45 | 16 | 28 | 1 | - | .978 | 6 | - | - | - | - |
| Away | 6 | 18 | 6 | 12 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 30 | 13 | 16 | 1 | - | .967 | 6 | - | - | - | - |
| Losses | 11 | 33 | 9 | 24 | 0 | - | 1.000 | 1 | - | - | - | - |
| Month | ||||||||||||
| June | 18 | 63 | 22 | 40 | 1 | - | .984 | 7 | - | - | - | - |
News mentions
Scouts held to one hit in pitcher's duel against Hamilton
Elijah Papalios launches three-run homer during late comeback attempt
Bo Solley drives in five runs as the Scouts build an early lead
Jack Drew collects three hits as Scouts fall to Muskegon
9th inning rally scores 9 runs as Owen Roether hits a grand slam.
Scouts overcome delays, taking the series victory over the Copperheads
