Ryan Redding
25 Ryan Redding
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Indianapolis, IN
-
- Position:
- P
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- app
- 11
-
- gs
- 0
-
- w
- 1
-
- l
- 1
-
- sv
- 0
-
- ip
- 22.2
-
- era
- 9.93
-
- whip
- 2.25
-
- k
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 10 |
| Games started | 0 | 0 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 22.2 | 21.0 |
| Hits | 28 | 26 |
| Runs | 28 | 25 |
| Earned Runs | 25 | 23 |
| Walks | 23 | 21 |
| Strikeouts | 13 | 12 |
| Strikeouts per Game | 5.16 | 5.14 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | 1 | 1 |
| WHIP | 2.25 | 2.24 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 89 | 83 |
| Batting Average Against | .315 | .313 |
| Earned Run Average | 9.93 | 9.86 |
| Wild pitches | 2 | 2 |
| Hit Batters | 5 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 1 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 13 | Michigan Monarchs | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | at Flag City Sluggers | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | - | - | - | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | 1 | 0 | 0 | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | - | - | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 1 | 0 | 0 | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 0 | 0 | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 1 | 0 | 0 | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 1 | 0 | 0 | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 1 | 0 | 0 | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 1 | 0 | 0 | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 3.00 |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 0 | .00 | 1 | 1.67 |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | - | 3.00 |
| Jun 13 | Michigan Monarchs | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | 0 | .00 | - | 1.29 |
| Jun 16 | Muskegon Clippers | L, 8-2 | 0 | 0 | 2.2 | - | 1 | 1 | 3.38 | 1 | 3.38 | - | .75 |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 0 | 1 | 2.1 | 2 | 5 | 5 | 19.29 | 1 | 3.86 | - | 1.71 |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 0 | 0 | 2.2 | 3 | 2 | - | 0.00 | 1 | 3.38 | - | 1.88 |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 0 | 0 | 1.2 | 4 | 5 | 5 | 27.00 | 2 | 10.80 | - | 4.80 |
| Jun 24 | at Flag City Sluggers | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 3 | 13.50 | - | 1.50 |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 0 | 0 | 1.1 | 6 | 8 | 8 | 54.00 | 1 | 6.75 | - | 6.00 |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 0 | 0 | 1.2 | 2 | 3 | 2 | 10.80 | 1 | 5.40 | - | 2.40 |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | - | - |
| Total | 11 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.93 | 1 | 1 | 11 | 0 | 0 | 22.2 | 28 | 28 | 25 | 23 | 13 | 5.16 | 1 | 2.25 | 120 | 2 | 5 |
| Total | 9.93 | 1 | 1 | 11 | 0 | 0 | 22.2 | 28 | 28 | 25 | 23 | 13 | 5.16 | 1 | 2.25 | 120 | 2 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 5 | 1 | 3 | 1 | - | .800 | - | 5 | 3 | .375 | - |
| Total | 11 | 5 | 1 | 3 | 1 | - | .800 | - | 5 | 3 | .375 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| June | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| Month | |||||
| June | 11 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.93 | 1 | 1 | 11 | 0 | 0 | 22.2 | 28 | 28 | 25 | 23 | 13 | 5.16 | 1 | 2.25 | 120 | 2 | 5 |
| Conference | 9.86 | 1 | 1 | 10 | 0 | 0 | 21.0 | 26 | 25 | 23 | 21 | 12 | 5.14 | 1 | 2.24 | 109 | 2 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.56 | 1 | 0 | 7 | 0 | 0 | 13.2 | 17 | 16 | 13 | 14 | 7 | 4.61 | - | 2.27 | 73 | 2 | 3 |
| Away | 12.00 | 0 | 1 | 4 | 0 | 0 | 9.0 | 11 | 12 | 12 | 9 | 6 | 6.00 | 1 | 2.22 | 47 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.38 | 1 | 0 | 3 | 0 | 0 | 5.1 | 6 | 2 | 2 | 6 | 3 | 5.06 | - | 2.25 | 27 | 1 | - |
| Losses | 11.94 | 0 | 1 | 8 | 0 | 0 | 17.1 | 22 | 26 | 23 | 17 | 10 | 5.19 | 1 | 2.25 | 93 | 1 | 5 |
| Month | ||||||||||||||||||
| June | 9.93 | 1 | 1 | 11 | 0 | 0 | 22.2 | 28 | 28 | 25 | 23 | 13 | 5.16 | 1 | 2.25 | 120 | 2 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 5 | 1 | 3 | 1 | - | .800 | - | 5 | 3 | .375 | - |
| Conference | 10 | 4 | 1 | 2 | 1 | - | .750 | - | 5 | 3 | .375 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 4 | 1 | 2 | 1 | - | .750 | - | 3 | 1 | .250 | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Losses | 8 | 5 | 1 | 3 | 1 | - | .800 | - | 3 | 3 | .500 | - |
| Month | ||||||||||||
| June | 11 | 5 | 1 | 3 | 1 | - | .800 | - | 5 | 3 | .375 | - |
News mentions
Luke Scott keeps Scouts within striking distance through five innings
Steven Schneider homers as Joes capitalize on early offensive surge.
Elijah Papalios launches three-run homer during late comeback attempt
Dylan Frymoyer's strong start keeps game score
Jack Drew collects three hits as Scouts fall to Muskegon
Xenia carries tie game into seventh before Grand Lake pulls away
