Elijah Papalios
4 Elijah Papalios
-
- Height:
- 5-8
-
- Weight:
- 192
-
- Hometown:
- Fairborn, OH
-
- Position:
- OF/P
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 9
-
- avg
- .158
-
- hr
- 1
-
- rbi
- 4
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Plate appearances | 21 | 21 |
| At Bats | 19 | 19 |
| Runs | 3 | 3 |
| Hits | 3 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 4 | 4 |
| Total bases | 6 | 6 |
| Walks | 1 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .158 | .158 |
| On Base Percentage | .238 | .238 |
| Slugging Percentage | .316 | .316 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jun 24 | at Flag City Sluggers | L, 10-0 |
| Jun 25 | Flag City Sluggers | W, 4-2 |
| Jun 27 | at Hamilton Joes | L, 16-3 |
| Jun 27 | at Hamilton Joes | L, 2-0 |
| Jun 28 | Hamilton Joes | L, 14-1 |
| Jun 30 | Grand Lake Mariners | L, 8-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 7 | S Ohio Copperheads | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 | Michigan Monarchs | W, 17-13 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 18 | Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 23 | at Flag City Sluggers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | Flag City Sluggers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | - | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | 1 | 1 | 1 | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | 1 | 0 | 0 | - | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | - | - | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | 1 | 0 | 0 | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 1 | 1 | 1 | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 0 | 0 | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | 1 | 0 | 0 | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | - | - | - | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 1 | 4 | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | - | - | - | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 1 | 0 | 0 | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | - | - | - | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | 0 | 0 | 0.2 | 2 | - | - | 0.00 | 0 | .00 | - | 4.50 |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | - | 2.00 |
| Jun 14 | Michigan Monarchs | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.86 | 2 | 7.71 | - | 1.29 |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 0 | .00 | - | 3.60 |
| Jun 25 | Flag City Sluggers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5 | S Ohio Copperheads | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at S Ohio Copperheads | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | S Ohio Copperheads | W, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 9 | at Grand Lake Mariners | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Lake Mariners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Michigan Monarchs | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Michigan Monarchs | W, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 14 | Michigan Monarchs | W, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | Muskegon Clippers | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Muskegon Clippers | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Muskegon Clippers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Lima Locos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Lima Locos | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Lima Locos | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Flag City Sluggers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Flag City Sluggers | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 25 | Flag City Sluggers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Hamilton Joes | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Grand Lake Mariners | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | Grand Lake Mariners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Michigan Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Flag City Sluggers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Lima Locos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Muskegon Clippers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Hamilton Joes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at S Ohio Copperheads | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 19 | 3 | 4 | 1 | - | - | 1 | 1 | 9 | .158 | .238 | .316 | 1 | - | - | - | 3 | 4 | 0.75 | 21 |
| Total | 9 | 19 | 3 | 4 | 1 | - | - | 1 | 1 | 9 | .158 | .238 | .316 | 1 | - | - | - | 3 | 4 | 0.75 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2026 | 9 | 3 | 6 | - | - |
| Total | 9 | 3 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.05 | 0 | 0 | 4 | 0 | 0 | 6.2 | 10 | 3 | 3 | 6 | 4 | 5.40 | - | 2.40 | 34 | 1 | - |
| Total | 4.05 | 0 | 0 | 4 | 0 | 0 | 6.2 | 10 | 3 | 3 | 6 | 4 | 5.40 | - | 2.40 | 34 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 8 | 6 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Total | 9 | 8 | 6 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 19 | 3 | 4 | 1 | - | - | 1 | 1 | 9 | .158 | .238 | .316 | 1 | - | - | - | 3 | 4 | 0.75 | 21 |
| Conference | 9 | 19 | 3 | 4 | 1 | - | - | 1 | 1 | 9 | .158 | .238 | .316 | 1 | - | - | - | 3 | 4 | 0.75 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 11 | 2 | 4 | 1 | - | - | 1 | 1 | 4 | .182 | .308 | .455 | 1 | - | - | - | 2 | 3 | 0.67 | 13 |
| Away | 3 | 8 | 1 | 0 | - | - | - | - | 0 | 5 | .125 | .125 | .125 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 7 | 1 | 1 | 1 | - | - | - | 0 | 2 | .143 | .333 | .143 | 1 | - | - | - | 2 | 2 | 1.00 | 9 |
| Losses | 5 | 12 | 2 | 3 | - | - | - | 1 | 1 | 7 | .167 | .167 | .417 | - | - | - | - | 1 | 2 | 0.50 | 12 |
| Month | |||||||||||||||||||||
| June | 9 | 19 | 3 | 4 | 1 | - | - | 1 | 1 | 9 | .158 | .238 | .316 | 1 | - | - | - | 3 | 4 | 0.75 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3 | 6 | - | - |
| Conference | 9 | 3 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 5 | - | - |
| Away | 3 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 1 | 1 | - | - |
| Losses | 5 | 2 | 5 | - | - |
| Month | |||||
| June | 9 | 3 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.05 | 0 | 0 | 4 | 0 | 0 | 6.2 | 10 | 3 | 3 | 6 | 4 | 5.40 | - | 2.40 | 34 | 1 | - |
| Conference | 4.05 | 0 | 0 | 4 | 0 | 0 | 6.2 | 10 | 3 | 3 | 6 | 4 | 5.40 | - | 2.40 | 34 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.60 | 0 | 0 | 3 | 0 | 0 | 5.0 | 7 | 2 | 2 | 3 | 4 | 7.20 | - | 2.00 | 23 | 1 | - |
| Away | 5.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 3 | 0 | .00 | - | 3.60 | 11 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.38 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 1 | 1 | 3 | 2 | 6.75 | - | 2.63 | 13 | 1 | - |
| Losses | 4.50 | 0 | 0 | 2 | 0 | 0 | 4.0 | 6 | 2 | 2 | 3 | 2 | 4.50 | - | 2.25 | 21 | - | - |
| Month | ||||||||||||||||||
| June | 4.05 | 0 | 0 | 4 | 0 | 0 | 6.2 | 10 | 3 | 3 | 6 | 4 | 5.40 | - | 2.40 | 34 | 1 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 8 | 6 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Conference | 9 | 8 | 6 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 5 | 3 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Away | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Losses | 5 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Month | ||||||||||||
| June | 9 | 8 | 6 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
News mentions
Scouts draw seven walks but are limited to two hits
Elijah Papalios launches three-run homer during late comeback attempt
Jack Drew collects three hits as Scouts fall to Muskegon
Scouts overcome delays, taking the series victory over the Copperheads
