June 11, 2025 Grand Lake Mariners at Xenia Scouts

3

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Lake Mariners | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 3 |
| Xenia Scouts | 0 | 1 | 4 | 1 | 4 | 4 | x | 14 | 11 | 0 |
Box Score
Grand Lake Mariners
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Jacob Loving
|
4 | 0 | 2 | 2 | 0 | 1 | 0 |
|
Aaron Klubeck
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Salvatore Besztery
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sage Adams
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brandon Lang
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Samuel Reczek
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Isaac Sobieszczyk
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Anthony Girling
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bret Perry
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Chase Alwardt
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Brady Richman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Caiden Berry
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tanner Coddington
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ty Kiehl
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chase Kurtz
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Garrett Guinn
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 3 | 0 | 4 | 0 |
Batting
RBI:
Jacob Loving (2)
, Aaron Klubeck
Baserunning
SB:
Jacob Loving
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 2 | 3 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 14 | 11 | 11 | 8 | 2 | 0 |
Batting
RBI:
Bo Solley (3)
, Will Lawrence (2)
, Carter Jackman
, Rolen Reyes (2)
, Kaden Wu
, Coleman Gray (2)
Baserunning
SB:
Caleb Webster
, Troy Lynch (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Richman | 2.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Coddington | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Kurtz | 1.2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty Kiehl | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Berry | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Guinn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 14 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Shimmel | 6.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Lawrence | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
