Daniel Wallington
gp
19
avg
.163
hr
0
rbi
1
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 23 |
| Plate appearances | 59 | 75 |
| At Bats | 49 | 60 |
| Runs | 10 | 11 |
| Hits | 8 | 11 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 3 |
| Total bases | 8 | 11 |
| Walks | 10 | 15 |
| Hit by pitch | - | - |
| Strikeouts | 24 | 28 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .163 | .183 |
| On Base Percentage | .305 | .347 |
| Slugging Percentage | .163 | .183 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 17 | Michigan Monarchs | W, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 1 | 0 | 0 | 3 | - | - | 0 | 0 | 0 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | at Hamilton Joes | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | Hamilton Joes | T, 8-8 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 1 | 3 | 2 | 1 | 2 | - | - | 0 | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | 1 | 3 | 2 | 2 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 3 | S Ohio Copperheads | L, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 4 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 20 | Flag City Sluggers | L, 6-1 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 25 | at Hamilton Joes | L, 4-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 26 | at Hamilton Joes | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 0 | 0 | 0 | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 1 | 0 | 1 | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 2 | 2 | 0 | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 2 | 1 | 0 | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 0 | 0 | 0 | - |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 0 | 1 | 0 | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | 1 | 0 | 1 | 0 | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 1 | 0 | 0 | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 1 | 0 | 1 | 0 | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 0 | 0 | 0 | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 1 | 2 | 0 | 0 | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | 1 | 0 | 0 | 0 | - |
| Jun 29 | Hamilton Joes | T, 8-8 | 1 | 0 | 0 | 0 | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 1 | 2 | 2 | 0 | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | 1 | 0 | 2 | 0 | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | 1 | 1 | 0 | 0 | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 0 | 0 | 0 | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 1 | 0 | 1 | 0 | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | 1 | 0 | 0 | 0 | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 0 | 0 | 0 | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | 1 | 0 | 0 | 0 | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Lima Locos | T, 1-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 18.00 | - | 2.00 |
| Jun 29 | Hamilton Joes | T, 8-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 49 | 8 | 1 | 10 | - | - | 0 | 0 | 24 | .163 | .305 | .163 | - | - | - | - | - | - | - | 59 |
| Total | 19 | 49 | 8 | 1 | 10 | - | - | 0 | 0 | 24 | .163 | .305 | .163 | - | - | - | - | - | - | - | 59 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 19 | 10 | 8 | 1 | - |
| Total | 19 | 10 | 8 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 18.00 | - | 2.00 | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 18.00 | - | 2.00 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 49 | 8 | 1 | 10 | - | - | 0 | 0 | 24 | .163 | .305 | .163 | - | - | - | - | - | - | - | 59 |
| Conference | 23 | 60 | 11 | 3 | 15 | - | - | 0 | 0 | 28 | .183 | .347 | .183 | - | - | - | - | - | - | - | 75 |
| Exhibition | 4 | 11 | 3 | 2 | 5 | - | - | 0 | 0 | 4 | .273 | .500 | .273 | - | - | - | - | - | - | - | 16 |
| Home | 12 | 33 | 5 | 0 | 6 | - | - | 0 | 0 | 19 | .152 | .282 | .152 | - | - | - | - | - | - | - | 39 |
| Away | 7 | 16 | 3 | 1 | 4 | - | - | 0 | 0 | 5 | .188 | .350 | .188 | - | - | - | - | - | - | - | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 17 | 7 | 1 | 6 | - | - | 0 | 0 | 5 | .412 | .565 | .412 | - | - | - | - | - | - | - | 23 |
| Losses | 9 | 25 | 0 | 0 | 3 | - | - | 0 | 0 | 13 | .000 | .107 | .000 | - | - | - | - | - | - | - | 28 |
| June | 11 | 24 | 5 | 0 | 7 | - | - | 0 | 0 | 14 | .208 | .387 | .208 | - | - | - | - | - | - | - | 31 |
| July | 8 | 25 | 3 | 1 | 3 | - | - | 0 | 0 | 10 | .120 | .214 | .120 | - | - | - | - | - | - | - | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 10 | 8 | 1 | - |
| Conference | 23 | 11 | 11 | 1 | - |
| Exhibition | 4 | 1 | 3 | 0 | - |
| Home | 12 | 7 | 5 | 0 | - |
| Away | 7 | 3 | 3 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 8 | 7 | 0 | - |
| Losses | 9 | 2 | 0 | 1 | - |
| June | 11 | 7 | 5 | 1 | - |
| July | 8 | 3 | 3 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 18.00 | - | 2.00 | - | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 18.00 | - | 2.00 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 18.00 | - | 2.00 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 18.00 | - | 2.00 | - | - | - |
| June | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 18.00 | - | 2.00 | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 23 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
