Caleb Webster
- 2B
- Xenia Scouts
gp
24
avg
.237
hr
3
rbi
15
r
18
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 31 |
| Plate appearances | 90 | 121 |
| At Bats | 76 | 106 |
| Runs | 18 | 23 |
| Hits | 18 | 27 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 15 | 18 |
| Total bases | 27 | 36 |
| Walks | 14 | 15 |
| Hit by pitch | - | - |
| Strikeouts | 20 | 25 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 10 |
| Caught Stealing | - | - |
| Batting Average | .237 | .255 |
| On Base Percentage | .356 | .347 |
| Slugging Percentage | .355 | .340 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 8 | S Ohio Copperheads | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 5 | 3 | 1 | 0 | - | - | 0 | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Flag City Sluggers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | at Hamilton Joes | L, 11-2 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 8 | Lima Locos | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 1 | 2 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 1 | 4 | 2 | 7 | 0 | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jul 12 | at Michigan Monarchs | W, 2-1 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 15 # | Muskegon Clippers | W, 3-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 16 # | Muskegon Clippers | W, 1-0 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 16 # | Muskegon Clippers | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 18 | at Flag City Sluggers | W, 13-6 | 1 | 4 | 0 | 1 | 1 | - | - | 0 | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 20 | Flag City Sluggers | L, 6-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 25 | at Hamilton Joes | L, 4-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 26 | at Hamilton Joes | L, 10-8 | 1 | 5 | 2 | 2 | 1 | - | - | 0 | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jul 28 | Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 1 | 4 | 0 | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 1 | 1 | 1 | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | 1 | 0 | 0 | 0 | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 2 | 0 | 1 | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 1 | 1 | 1 | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | 1 | 0 | 0 | 0 | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 1 | 0 | 0 | - |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | 1 | 1 | 1 | 0 | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 2 | 2 | 0 | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 3 | 3 | 0 | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 1 | 0 | 1 | 1 | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | 1 | 1 | 1 | 2 | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | 1 | 0 | 2 | 0 | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | 1 | 2 | 0 | 0 | - |
| Jul 8 | Lima Locos | W, 4-2 | 1 | 1 | 2 | 0 | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 1 | 2 | 1 | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 1 | 1 | 1 | 1 | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 1 | 2 | 8 | 0 | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 1 | 0 | 1 | 1 | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | 1 | 0 | 0 | 0 | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | 1 | 0 | 1 | 0 | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | 1 | 0 | 1 | 0 | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | 1 | 0 | 0 | 0 | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 1 | 2 | 1 | 1 | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | 1 | 0 | 0 | 0 | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 0 | 0 | 0 | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | 1 | 0 | 1 | 0 | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 1 | 1 | 2 | 0 | - |
| Jul 28 | Hamilton Joes | L, 7-0 | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | 0 | 0 | 1.1 | 5 | 4 | 4 | 27.00 | 0 | .00 | - | 3.75 |
| Jun 15 | Lima Locos | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Lima Locos | T, 1-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Lima Locos | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 76 | 18 | 15 | 14 | - | - | 3 | 3 | 20 | .237 | .356 | .355 | - | - | - | - | - | - | - | 90 |
| Total | 24 | 76 | 18 | 15 | 14 | - | - | 3 | 3 | 20 | .237 | .356 | .355 | - | - | - | - | - | - | - | 90 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 24 | 18 | 27 | 8 | - |
| Total | 24 | 18 | 27 | 8 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23.14 | 0 | 0 | 2 | 1 | 0 | 2.1 | 7 | 6 | 6 | 2 | 1 | 3.86 | - | 3.86 | - | - | - |
| Total | 23.14 | 0 | 0 | 2 | 1 | 0 | 2.1 | 7 | 6 | 6 | 2 | 1 | 3.86 | - | 3.86 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 24 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 18 | 15 | 14 | - | - | 3 | 3 | 20 | .237 | .356 | .355 | - | - | - | - | - | - | - | 90 |
| Conference | 31 | 106 | 27 | 18 | 15 | - | - | 3 | 3 | 25 | .255 | .347 | .340 | - | - | - | - | - | - | - | 121 |
| Exhibition | 7 | 30 | 9 | 3 | 1 | - | - | 0 | 0 | 5 | .300 | .323 | .300 | - | - | - | - | - | - | - | 31 |
| Home | 12 | 34 | 7 | 1 | 7 | - | - | 0 | 0 | 9 | .206 | .341 | .206 | - | - | - | - | - | - | - | 41 |
| Away | 12 | 42 | 11 | 14 | 7 | - | - | 3 | 3 | 11 | .262 | .367 | .476 | - | - | - | - | - | - | - | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 33 | 7 | 6 | 9 | - | - | 1 | 1 | 9 | .212 | .381 | .303 | - | - | - | - | - | - | - | 42 |
| Losses | 12 | 37 | 11 | 9 | 4 | - | - | 2 | 2 | 9 | .297 | .366 | .459 | - | - | - | - | - | - | - | 41 |
| June | 12 | 33 | 7 | 4 | 7 | - | - | 1 | 1 | 10 | .212 | .350 | .303 | - | - | - | - | - | - | - | 40 |
| July | 12 | 43 | 11 | 11 | 7 | - | - | 2 | 2 | 10 | .256 | .360 | .395 | - | - | - | - | - | - | - | 50 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 18 | 27 | 8 | - |
| Conference | 31 | 23 | 36 | 10 | - |
| Exhibition | 7 | 5 | 9 | 2 | - |
| Home | 12 | 10 | 7 | 5 | - |
| Away | 12 | 8 | 20 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 11 | 10 | 5 | - |
| Losses | 12 | 6 | 17 | 3 | - |
| June | 12 | 8 | 10 | 5 | - |
| July | 12 | 10 | 17 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23.14 | 0 | 0 | 2 | 1 | 0 | 2.1 | 7 | 6 | 6 | 2 | 1 | 3.86 | - | 3.86 | - | - | - |
| Conference | 23.14 | 0 | 0 | 2 | 1 | 0 | 2.1 | 7 | 6 | 6 | 2 | 1 | 3.86 | - | 3.86 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 9.00 | - | 4.00 | - | - | - |
| Away | 27.00 | 0 | 0 | 1 | 1 | 0 | 1.1 | 5 | 4 | 4 | 0 | 0 | .00 | - | 3.75 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
