Official Baseball Box Score

Grand Lake Mariners vs. Xenia Scouts

06/11/2025

Start: 07:33 PM

Team 1 2 3 4 5 6 7 R H E
Grand Lake Mariners 0 0 1 0 0 0 2 3 6 3
Xenia Scouts 0 1 4 1 4 4 x 14 11 0
Grand Lake Mariners 3
Player AB R H RBI BB SO PO A LOB
   Jacob Loving 4 0 2 2 0 1 0 0 0
   Aaron Klubeck 4 0 1 1 0 0 0 0 0
   Salvatore Besztery 3 0 0 0 0 0 0 0 0
   Sage Adams 3 0 0 0 0 1 0 0 0
   Brandon Lang 3 0 2 0 0 0 0 0 0
   Samuel Reczek 1 1 0 0 0 0 0 0 0
   Isaac Sobieszczyk 3 0 0 0 0 1 0 0 0
   Anthony Girling 2 0 0 0 0 0 0 0 0
   Bret Perry 0 1 0 0 0 0 0 0 0
   Chase Alwardt 3 1 1 0 0 1 0 0 0
   Caiden Berry 0 0 0 0 0 0 0 0 0
   Tanner Coddington 0 0 0 0 0 0 0 0 0
   Ty Kiehl 0 0 0 0 0 0 0 0 0
   Brady Richman 0 0 0 0 0 0 0 0 0
   Chase Kurtz 0 0 0 0 0 0 0 0 0
   Garrett Guinn 0 0 0 0 0 0 0 0 0
Totals 26 3 6 3 0 4 0 0 0
Xenia Scouts 14
Player AB R H RBI BB SO PO A LOB
   Caleb Webster 3 1 1 0 2 1 0 0 0
   Bo Solley 3 2 2 3 2 0 0 0 0
   Will Lawrence 3 1 1 2 0 1 0 0 0
   Troy Lynch 4 2 1 0 1 0 0 0 0
   Carter Jackman 2 1 1 1 1 0 0 0 0
   Caden Hargis 0 0 0 0 0 0 0 0 0
   Rolen Reyes 2 2 2 2 1 0 0 0 0
   Daniel Wallington 2 2 1 0 1 0 0 0 0
   Kaden Wu 2 1 0 1 0 0 0 0 0
   Coleman Gray 3 2 2 2 0 0 0 0 0
   Owen Shimmel 0 0 0 0 0 0 0 0 0
Totals 24 14 11 11 8 2 0 0 0
Grand Lake Mariners
RBI - Jacob Loving 2; Aaron Klubeck.
SB - Jacob Loving.
Xenia Scouts
RBI - Bo Solley 3; Will Lawrence 2; Carter Jackman; Rolen Reyes 2; Kaden Wu; Coleman Gray 2.
SB - Caleb Webster; Troy Lynch 3.
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 11 14 13 8 2 0 0 0 0 0 0 0 0 0 0
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 6 3 3 0 4 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners
Xenia Scouts