Troy Lynch
- 1B
- Xenia Scouts
gp
26
avg
.273
hr
3
rbi
25
r
19
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 34 |
| Plate appearances | 99 | 131 |
| At Bats | 77 | 107 |
| Runs | 19 | 24 |
| Hits | 21 | 29 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 25 | 29 |
| Total bases | 30 | 38 |
| Walks | 22 | 24 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 28 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 15 |
| Caught Stealing | - | - |
| Batting Average | .273 | .271 |
| On Base Percentage | .434 | .405 |
| Slugging Percentage | .390 | .355 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 0 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 2 | 1 | 3 | 3 | - | - | 0 | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | 1 | 2 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Flag City Sluggers | W, 16-6 | 1 | 3 | 3 | 4 | 0 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 25 | Flag City Sluggers | W, 8-7 | 1 | 5 | 2 | 4 | 0 | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 27 | at Hamilton Joes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 1 | 4 | 1 | 2 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 1 | 2 | 1 | 1 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 1 | 5 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jul 12 | at Michigan Monarchs | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 15 # | Muskegon Clippers | W, 3-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 16 # | Muskegon Clippers | W, 1-0 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | 1 | 4 | 1 | 2 | 2 | - | - | 0 | 0 | 0 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 0 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jul 20 | Flag City Sluggers | L, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 25 | at Hamilton Joes | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 26 | at Hamilton Joes | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 28 | Hamilton Joes | L, 7-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 29 | at Hamilton Joes | L, 7-0 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 2 | 4 | 1 | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 2 | 0 | 1 | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 0 | 1 | 0 | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 2 | 1 | 3 | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 0 | 0 | 0 | - |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 0 | 1 | 0 | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 1 | 0 | 1 | 0 | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 2 | 1 | 0 | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 1 | 1 | 3 | 2 | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | 1 | 1 | 5 | 0 | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 0 | 0 | 0 | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | 1 | 2 | 1 | 1 | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 1 | 1 | 0 | 0 | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | 1 | 0 | 0 | 1 | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 1 | 0 | 1 | 0 | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | 1 | 1 | 1 | 0 | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 0 | 1 | 1 | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 1 | 1 | 1 | 1 | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 1 | 2 | 2 | 0 | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | 1 | 0 | 2 | 0 | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | 1 | 1 | 1 | 0 | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | 1 | 0 | 1 | 0 | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | 1 | 1 | 1 | 1 | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 1 | 2 | 5 | 0 | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | 1 | 0 | 1 | 0 | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 0 | 0 | 0 | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 1 | 0 | 0 | 0 | - |
| Jul 28 | Hamilton Joes | L, 7-0 | 1 | 0 | 0 | 0 | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Lima Locos | T, 1-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 1.00 |
| Jul 25 | at Hamilton Joes | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 0 | 0 | 1.0 | 3 | 3 | 2 | 18.00 | 2 | 18.00 | - | 3.00 |
| Jul 28 | Hamilton Joes | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 1-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 77 | 21 | 25 | 22 | - | - | 3 | 3 | 18 | .273 | .434 | .390 | - | - | - | - | - | - | - | 99 |
| Total | 26 | 77 | 21 | 25 | 22 | - | - | 3 | 3 | 18 | .273 | .434 | .390 | - | - | - | - | - | - | - | 99 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 26 | 19 | 30 | 12 | - |
| Total | 26 | 19 | 30 | 12 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 2 | 9.00 | - | 2.00 | - | - | - |
| Total | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 2 | 9.00 | - | 2.00 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 26 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 77 | 21 | 25 | 22 | - | - | 3 | 3 | 18 | .273 | .434 | .390 | - | - | - | - | - | - | - | 99 |
| Conference | 34 | 107 | 29 | 29 | 24 | - | - | 3 | 3 | 28 | .271 | .405 | .355 | - | - | - | - | - | - | - | 131 |
| Exhibition | 8 | 30 | 8 | 4 | 2 | - | - | 0 | 0 | 10 | .267 | .313 | .267 | - | - | - | - | - | - | - | 32 |
| Home | 13 | 37 | 11 | 13 | 12 | - | - | 1 | 1 | 13 | .297 | .469 | .378 | - | - | - | - | - | - | - | 49 |
| Away | 13 | 40 | 10 | 12 | 10 | - | - | 2 | 2 | 5 | .250 | .400 | .400 | - | - | - | - | - | - | - | 50 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 40 | 15 | 23 | 10 | - | - | 3 | 3 | 5 | .375 | .500 | .600 | - | - | - | - | - | - | - | 50 |
| Losses | 11 | 29 | 5 | 2 | 8 | - | - | 0 | 0 | 9 | .172 | .351 | .172 | - | - | - | - | - | - | - | 37 |
| June | 11 | 31 | 9 | 14 | 10 | - | - | 2 | 2 | 9 | .290 | .463 | .484 | - | - | - | - | - | - | - | 41 |
| July | 15 | 46 | 12 | 11 | 12 | - | - | 1 | 1 | 9 | .261 | .414 | .326 | - | - | - | - | - | - | - | 58 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 19 | 30 | 12 | - |
| Conference | 34 | 24 | 38 | 15 | - |
| Exhibition | 8 | 5 | 8 | 3 | - |
| Home | 13 | 8 | 14 | 8 | - |
| Away | 13 | 11 | 16 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 12 | 24 | 8 | - |
| Losses | 11 | 5 | 5 | 3 | - |
| June | 11 | 11 | 15 | 9 | - |
| July | 15 | 8 | 15 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 2 | 9.00 | - | 2.00 | - | - | - |
| Conference | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 2 | 0 | 2 | 9.00 | - | 2.00 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 1.00 | - | - | - |
| Away | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 0 | 2 | 18.00 | - | 3.00 | - | - | - |
