July 26, 2025 Xenia Scouts at Hamilton Joes

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 10 | 3 |
| Hamilton Joes | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | x | 10 | 11 | 3 |
Box Score
Xenia Scouts
Hamilton Joes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 10 | 5 | 11 | 3 | 0 |
Batting
RBI:
Caleb Webster (2)
, Rolen Reyes
, Jacob Winzenread
, Kaden Wu
Baserunning
SB:
Noah Manasan
, Will Lawrence
, Carter Jackman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Travis Yankovich
|
5 | 0 | 2 | 2 | 0 | 2 | 0 |
|
Preston Lynch
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brett Denby
|
4 | 2 | 0 | 1 | 1 | 1 | 0 |
|
Christopher Roa Calcano
|
4 | 1 | 3 | 2 | 1 | 0 | 0 |
|
Jaxson Christ
|
3 | 0 | 0 | 2 | 1 | 3 | 0 |
|
Aidyn Coffey
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Miller, S
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Diego DeCello
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Kyle Binder
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cody Miller
|
4 | 2 | 2 | 2 | 0 | 1 | 0 |
|
Mark Nowak
|
4 | 2 | 2 | 1 | 0 | 0 | 0 |
|
Jordan Taylor
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Devyn Mullins
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 11 | 10 | 4 | 9 | 0 |
Batting
RBI:
Travis Yankovich (2)
, Brett Denby
, Christopher Roa Calcano (2)
, Jaxson Christ (2)
, Cody Miller (2)
, Mark Nowak
Baserunning
SB:
Travis Yankovich
, Christopher Roa Calcano
, Aidyn Coffey
, Diego DeCello
, Cody Miller
, Mark Nowak
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Soto | 3.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JT Spears | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Fisher | 3.0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Troy Lynch | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 10 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Taylor | 4.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Mullins | 2.0 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Binder | 2.2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diego DeCello | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
