Official Baseball Box Score

Xenia Scouts vs. Hamilton Joes

07/26/2025

Start: 07:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 1 0 1 0 2 2 0 0 2 8 10 3
Hamilton Joes 0 5 0 0 0 0 2 3 x 10 11 3
Xenia Scouts 8
Player AB R H RBI BB SO PO A LOB
   Noah Manasan 3 3 1 0 3 0 0 0 0
   Johnathan Jackson 4 2 1 0 2 0 0 0 0
   Caleb Webster 5 1 2 2 1 1 0 0 0
   Will Lawrence 5 0 1 0 0 1 0 0 0
   Rolen Reyes 4 0 1 1 1 0 0 0 0
   Jacob Winzenread 4 0 1 1 0 0 0 0 0
   Kaden Wu 4 1 1 1 1 1 0 0 0
   Carter Jackman 3 1 2 0 2 0 0 0 0
   Coleman Gray 4 0 0 0 1 0 0 0 0
   Manuel Soto 0 0 0 0 0 0 0 0 0
   Troy Lynch 0 0 0 0 0 0 0 0 0
   Wyatt Fisher 0 0 0 0 0 0 0 0 0
   JT Spears 0 0 0 0 0 0 0 0 0
Totals 36 8 10 5 11 3 0 0 0
Hamilton Joes 10
Player AB R H RBI BB SO PO A LOB
   Travis Yankovich 5 0 2 2 0 2 0 0 0
   Preston Lynch 0 0 0 0 0 0 0 0 0
   Brett Denby 4 2 0 1 1 1 0 0 0
   Christopher Roa Calcano 4 1 3 2 1 0 0 0 0
   Jaxson Christ 3 0 0 2 1 3 0 0 0
   Aidyn Coffey 3 1 0 0 1 1 0 0 0
   Miller, S 4 1 1 0 0 1 0 0 0
   Diego DeCello 4 1 1 0 0 0 0 0 0
   Kyle Binder 0 0 0 0 0 0 0 0 0
   Cody Miller 4 2 2 2 0 1 0 0 0
   Mark Nowak 4 2 2 1 0 0 0 0 0
   Jordan Taylor 0 0 0 0 0 0 0 0 0
   Devyn Mullins 0 0 0 0 0 0 0 0 0
Totals 35 10 11 10 4 9 0 0 0
Xenia Scouts
RBI - Caleb Webster 2; Rolen Reyes; Jacob Winzenread; Kaden Wu.
SB - Noah Manasan; Will Lawrence; Carter Jackman 2.
Hamilton Joes
RBI - Travis Yankovich 2; Brett Denby; Christopher Roa Calcano 2; Jaxson Christ 2; Cody Miller 2; Mark Nowak.
SB - Travis Yankovich; Christopher Roa Calcano; Aidyn Coffey; Diego DeCello; Cody Miller; Mark Nowak.
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 10 9 4 9 0 0 0 0 0 0 0 0 0 0
Hamilton Joes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 8 6 11 3 0 0 0 0 0 0 0 0 0 0
Xenia Scouts
Hamilton Joes