July 15, 2025 Muskegon Clippers at Xenia Scouts

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 |
| Xenia Scouts | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 3 | 4 | 0 |
Box Score
Muskegon Clippers
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Taylor Head
|
5 | 0 | 2 | 0 | 0 | 2 | 0 |
|
Jack Bakus
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Cole Leclair
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Joseph Chrapliwy
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cole Mason
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Casey Barnes
|
5 | 1 | 2 | 0 | 0 | 3 | 0 |
|
Ashten Wong
|
2 | 1 | 0 | 0 | 2 | 2 | 0 |
|
Davis Weeks
|
4 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Jackson Isaacs
|
2 | 0 | 1 | 0 | 2 | 0 | 0 |
|
Benjamin Meyers
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nolan Zajac
|
3 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Luke Noack
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Ty Randall
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Winston Delp
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chase Schwierking
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 5 | 14 | 0 |
Batting
RBI:
Nolan Zajac
, Luke Noack
Baserunning
SB:
Ashten Wong
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 4 | 2 | 3 | 5 | 0 |
Batting
RBI:
Rolen Reyes
, Kaden Wu
Baserunning
SB:
Johnathan Jackson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Randall | 5.0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Schwierking | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winston Delp | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Kaiser | 5.1 | 5 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cook | 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Danny Slaske | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 8 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
