Official Baseball Box Score

Muskegon Clippers vs. Xenia Scouts

07/15/2025

Start: 07:08 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Muskegon Clippers 0 0 0 0 0 2 0 0 0 2 8 2
Xenia Scouts 1 0 0 2 0 0 0 0 x 3 4 0
Muskegon Clippers 2
Player AB R H RBI BB SO PO A LOB
   Taylor Head 5 0 2 0 0 2 0 0 0
   Jack Bakus 5 0 1 0 0 1 0 0 0
   Cole Leclair 4 0 1 0 0 1 0 0 0
   Joseph Chrapliwy 0 0 0 0 0 0 0 0 0
   Cole Mason 0 0 0 0 0 0 0 0 0
   Casey Barnes 5 1 2 0 0 3 0 0 0
   Ashten Wong 2 1 0 0 2 2 0 0 0
   Davis Weeks 4 0 0 0 0 4 0 0 0
   Jackson Isaacs 2 0 1 0 2 0 0 0 0
   Benjamin Meyers 0 0 0 0 0 0 0 0 0
   Nolan Zajac 3 0 0 1 1 1 0 0 0
   Luke Noack 4 0 1 1 0 0 0 0 0
   Ty Randall 0 0 0 0 0 0 0 0 0
   Winston Delp 0 0 0 0 0 0 0 0 0
   Chase Schwierking 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 5 14 0 0 0
Xenia Scouts 3
Player AB R H RBI BB SO PO A LOB
   Noah Manasan 3 0 0 0 0 0 0 0 0
   Johnathan Jackson 2 1 0 0 2 0 0 0 0
   Caleb Webster 4 0 0 0 0 1 0 0 0
   Troy Lynch 4 1 1 0 0 1 0 0 0
   Mason Blasche 4 0 1 0 0 2 0 0 0
   Cody Schneider 2 1 0 0 1 0 0 0 0
   Rolen Reyes 4 0 2 1 0 0 0 0 0
   Kaden Wu 3 0 0 1 0 0 0 0 0
   Carter Jackman 3 0 0 0 0 1 0 0 0
   Caleb Cook 0 0 0 0 0 0 0 0 0
   Danny Slaske 0 0 0 0 0 0 0 0 0
   Ryne Kaiser 0 0 0 0 0 0 0 0 0
Totals 29 3 4 2 3 5 0 0 0
Muskegon Clippers
RBI - Nolan Zajac; Luke Noack.
SB - Ashten Wong.
Xenia Scouts
RBI - Rolen Reyes; Kaden Wu.
SB - Johnathan Jackson 2.
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 4 3 2 3 5 0 0 0 0 0 0 0 0 0 0
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 8 2 2 5 14 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers
Xenia Scouts