June 21, 2025 Xenia Scouts at Muskegon Clippers

14

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 14 | 12 | 0 |
| Muskegon Clippers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
Box Score
Xenia Scouts
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 5 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 14 | 12 | 9 | 7 | 15 | 0 |
Batting
HR:
Caden Hargis
RBI:
Caden Hargis
, Caleb Webster
, Rolen Reyes (5)
, Wyatt Fisher
, Kaden Wu
Baserunning
SB:
Johnathan Jackson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Delgado, E
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Davis Weeks
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sam Pollack
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jackson Isaacs
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Jack Bakus
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
|
Joseph Chrapliwy
|
4 | 1 | 1 | 0 | 0 | 3 | 0 |
|
Luke Noack
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Cole Leclair
|
3 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Nolan Zajac
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Casey Barnes
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Benjamin Meyers
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Graves, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Aidan Robinson
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Aidan Pearson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Winston Delp
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alex Hardacre
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Heflin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob Pallo
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaxon Huffman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 2 | 13 | 0 |
Batting
HR:
Jack Bakus
RBI:
Jack Bakus
, Cole Leclair
Baserunning
SB:
Delgado, E
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Adams | 6.0 | 7 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| JT Spears | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Lawrence | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Pearson | 5.1 | 5 | 6 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pallo | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Hardacre | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Delp | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Heflin | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Huffman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999997 | 12 | 14 | 12 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
