June 19, 2025 Michigan Monarchs at Xenia Scouts

4

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Monarchs | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 |
| Xenia Scouts | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 4 | 7 | 3 |
Box Score
Michigan Monarchs
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gutierrez, E
|
3 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Christian Holmes
|
4 | 3 | 1 | 0 | 0 | 0 | 0 |
|
Kenny McKinley
|
5 | 1 | 0 | 0 | 0 | 3 | 0 |
|
Keegan Knupp
|
4 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Best, J
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Tyler Fox
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Paul, C
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Benjamin Brittingham
|
2 | 0 | 0 | 0 | 2 | 2 | 0 |
|
Bren Wilkinson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wyatt Epple
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Elsey, O
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kooper Etheridge
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 5 | 1 | 7 | 8 | 0 |
Batting
RBI:
Tyler Fox
Baserunning
SB:
Christian Holmes (2)
, Kenny McKinley
, Bren Wilkinson
, Wyatt Epple
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 7 | 1 | 8 | 5 | 0 |
Batting
RBI:
Troy Lynch
Baserunning
SB:
Bo Solley (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elsey, O | 3.0 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kooper Etheridge | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul, C | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Kaiser | 3.1 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Fisher | 3.2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garrison Martin | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Slaske | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333334 | 5 | 5 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
