June 15, 2025 Lima Locos at Xenia Scouts

3

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lima Locos | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Xenia Scouts | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Lima Locos
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Reese Borho
|
5 | 0 | 3 | 1 | 0 | 0 | 0 |
|
Matt Rose
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Braydon Kersey
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
David Falloon
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Jackson Bradfield
|
3 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Luke Mottola
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Charlie Vercruysse
|
2 | 0 | 0 | 0 | 2 | 0 | 0 |
|
Cole Crafton
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
|
Will Briggs
|
2 | 1 | 1 | 0 | 2 | 0 | 0 |
|
Hayden Mains
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brecken Menuet
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Evan Shapiro
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stetson Callaway
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brady Fitzpatrick
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 11 | 2 | 5 | 3 | 0 |
Batting
RBI:
Reese Borho
, Jackson Bradfield
Baserunning
SB:
Cole Crafton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Sharp, A
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 6 | 3 | 5 | 10 | 0 |
Batting
RBI:
Will Lawrence (2)
, Bo Solley
Baserunning
SB:
Caden Hargis
, Rolen Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Shapiro | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stetson Callaway | 4.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brady Fitzpatrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Lopez | 3.1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cook | 3.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Fisher | 1.1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333334 | 11 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
