June 7, 2025 Xenia Scouts at S Ohio Copperheads

7

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 4 |
| S Ohio Copperheads | 1 | 2 | 0 | 5 | 1 | 7 | 0 | 1 | 17 | 12 | 4 |
Box Score
Xenia Scouts
S Ohio Copperheads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
|
Sharp, A
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bontrager, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 6 | 6 | 6 | 9 | 0 |
Batting
RBI:
Ryder Rutledge
, Carter Jackman (3)
, Noah Manasan (2)
Baserunning
SB:
Caleb Webster
, Ryder Rutledge
, Troy Lynch
, Sharp, A
, Daniel Wallington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Haruta Endo
|
5 | 3 | 3 | 0 | 1 | 0 | 0 |
|
Billy Adams
|
4 | 2 | 0 | 0 | 2 | 1 | 0 |
|
Jake Fix
|
5 | 1 | 0 | 1 | 1 | 1 | 0 |
|
Ronnie Rowley
|
3 | 1 | 2 | 2 | 1 | 0 | 0 |
|
Will Heisler
|
2 | 2 | 1 | 0 | 2 | 0 | 0 |
|
Jack Ferguson
|
3 | 2 | 2 | 3 | 1 | 0 | 0 |
|
Occhipinti, D
|
4 | 2 | 2 | 1 | 1 | 1 | 0 |
|
Brendan Willadsen
|
4 | 2 | 1 | 0 | 1 | 0 | 0 |
|
Reed Woodland
|
4 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Spinner, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob Ruiz
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Buckley, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leonard, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reon Iwase
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 17 | 12 | 7 | 11 | 4 | 0 |
Batting
RBI:
Jake Fix
, Ronnie Rowley (2)
, Jack Ferguson (3)
, Occhipinti, D
Baserunning
SB:
Haruta Endo (3)
, Billy Adams
, Jake Fix
, Jack Ferguson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Kaiser | 3.0 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Troy Lopez | 1.0 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Soto | 1.0 | 3 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Martin | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bontrager, M | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.433333333333334 | 12 | 17 | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinner, D | 3.0 | 4 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ruiz | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, P | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard, J | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Reon Iwase | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 7 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
