July 18, 2025 Xenia Scouts at Flag City Sluggers

13

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 13 | 13 | 2 |
| Flag City Sluggers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 8 | 2 |
Box Score
Xenia Scouts
Flag City Sluggers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 3 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 6 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 13 | 10 | 11 | 7 | 0 |
Batting
RBI:
Noah Manasan (3)
, Johnathan Jackson (2)
, Caleb Webster
, Troy Lynch (2)
, Rolen Reyes
, Kaden Wu
Baserunning
SB:
Troy Lynch
, Rolen Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brett Reed
|
4 | 0 | 1 | 1 | 1 | 1 | 0 |
|
Will Lafferty
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Ashton Williams
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Harrison Engskov
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Caleb Smith
|
4 | 1 | 2 | 1 | 0 | 0 | 0 |
|
Tanner Powell
|
3 | 0 | 2 | 1 | 1 | 1 | 0 |
|
Chris Franks
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Andrew Stechschulte
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jaxon Brown
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Trey Gardner
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hayden Gilmore
|
2 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Matt Gardner
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Bryce Stenzel
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leo McEnulty
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Shamus Gallo
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob Sams
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ryan Miezin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 4 | 4 | 5 | 0 |
Batting
HR:
Hayden Gilmore
RBI:
Brett Reed
, Caleb Smith
, Tanner Powell
, Hayden Gilmore
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rodriguez | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| JT Spears | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrison Martin | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cook | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Stenzel | 2.0 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sams | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miezin | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamus Gallo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Franks | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo McEnulty | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 13 | 12 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
