July 13, 2025 Xenia Scouts at Michigan Monarchs

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 7 | 0 |
| Michigan Monarchs | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 12 | 0 |
Box Score
Xenia Scouts
Michigan Monarchs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
|
Sharp, A
|
3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 7 | 6 | 8 | 9 | 0 |
Batting
RBI:
Noah Manasan
, Caleb Webster
, Troy Lynch
, Will Lawrence
, Rolen Reyes
, Carter Jackman
Baserunning
SB:
Johnathan Jackson
, Caleb Webster
, Troy Lynch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Wyatt Epple
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Kenny McKinley
|
5 | 1 | 3 | 0 | 0 | 0 | 0 |
|
Keegan Knupp
|
5 | 0 | 3 | 1 | 0 | 1 | 0 |
|
Greg Guzik II
|
5 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Justin Best
|
4 | 1 | 0 | 0 | 0 | 3 | 0 |
|
Kooper Etheridge
|
2 | 2 | 0 | 0 | 2 | 0 | 0 |
|
Tyler Fox
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Benjamin Brittingham
|
3 | 1 | 1 | 2 | 0 | 1 | 0 |
|
Cole VanAmeyde
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Paul, C
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Daniel Wilcome
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gutierrez, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Johnny Stavola
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Andrew George
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Connor Apligian
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 5 | 2 | 5 | 0 |
Batting
RBI:
Keegan Knupp
, Tyler Fox
, Benjamin Brittingham (2)
, Paul, C
Baserunning
SB:
Kooper Etheridge
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Adams | 7.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Manuel Soto | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodriguez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Wilcome | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, E | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor Apligian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnny Stavola | 1.1 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew George | 3.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 8 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
