July 12, 2025 Xenia Scouts at Michigan Monarchs

2

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| Michigan Monarchs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
Xenia Scouts
Michigan Monarchs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Sharp, A
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 9 | 2 | 1 | 4 | 0 |
Batting
RBI:
Troy Lynch
, Kaden Wu
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gutierrez, E
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Bren Wilkinson
|
2 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Kenny McKinley
|
5 | 1 | 2 | 0 | 0 | 2 | 0 |
|
Keegan Knupp
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Christian Holmes
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Tyler Fox
|
1 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Greg Guzik II
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Justin Best
|
3 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Cole VanAmeyde
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Paul, C
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Matthew Hubbard
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kooper Etheridge
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ayden Hall
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 5 | 11 | 0 |
Batting
RBI:
Justin Best
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Holcomb | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Danny Slaske | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacob Maurer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Hubbard | 6.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Hall | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kooper Etheridge | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
