July 9, 2025 Xenia Scouts at Lima Locos

4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 2 |
| Lima Locos | 1 | 0 | 5 | 0 | 0 | 3 | x | 9 | 10 | 1 |
Box Score
Xenia Scouts
Lima Locos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Sharp, A
|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 4 | 4 | 8 | 4 | 0 |
Batting
RBI:
Troy Lynch
, Will Lawrence
, Sharp, A
, Johnathan Jackson
Baserunning
SB:
Caleb Webster
, Jacob Souders
, Troy Lynch
, Johnathan Jackson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Anthony Sarro
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Payton Ebbing
|
3 | 3 | 1 | 0 | 1 | 0 | 0 |
|
Cole Crafton
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
|
Evan Holstein
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Grant McGuire
|
2 | 1 | 1 | 2 | 2 | 0 | 0 |
|
Colton Shirley
|
3 | 0 | 0 | 2 | 1 | 0 | 0 |
|
David Falloon
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Will Briggs
|
3 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Luke Mottola
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Brayden Lawrence
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Austin Vargas
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Carter Parks
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 8 | 7 | 3 | 0 |
Batting
HR:
Will Briggs
RBI:
Cole Crafton
, Grant McGuire (2)
, Colton Shirley (2)
, David Falloon
, Will Briggs
, Luke Mottola
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rodriguez | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel Soto | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrison Martin | 0.2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Jackman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 9 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Lawrence | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Parks | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Vargas | 2.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
