July 8, 2025 Lima Locos at Xenia Scouts

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lima Locos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
| Xenia Scouts | 0 | 3 | 0 | 1 | 0 | 0 | x | 4 | 7 | 0 |
Box Score
Lima Locos
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Anthony Sarro
|
3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Payton Ebbing
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Cole Crafton
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Evan Holstein
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Colton Shirley
|
3 | 1 | 1 | 0 | 0 | 2 | 0 |
|
David Falloon
|
2 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Luke Mottola
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Will Briggs
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Brecken Menuet
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Cameron Darrington
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grant Jolly
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 3 | 8 | 0 |
Batting
RBI:
Anthony Sarro
, Will Briggs
Baserunning
SB:
Payton Ebbing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
Sharp, A
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 7 | 4 | 5 | 2 | 0 |
Batting
RBI:
Noah Manasan
, Caleb Webster
, Kaden Wu
, Johnathan Jackson
Baserunning
SB:
Noah Manasan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Darrington | 5.0 | 7 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Jolly | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Kaiser | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Luke Holcomb | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
