July 2, 2025 S Ohio Copperheads at Xenia Scouts

0

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Xenia Scouts | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | x | 5 | 7 | 0 |
Box Score
S Ohio Copperheads
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Haruta Endo
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Ronnie Rowley
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Tylan Graves
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Jack Ferguson
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Will Heisler
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brendan Willadsen
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Frankie Clark
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Alex Taylor
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Logan Martin
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Reon Iwase
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reed Woodland
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leonard, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Pfirrmann
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 0 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 7 | 5 | 5 | 4 | 0 |
Batting
RBI:
Jacob Souders
, Bo Solley
, Kaden Wu
, Daniel Wallington (2)
Baserunning
SB:
Troy Lynch
, Bo Solley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard, J | 7.0 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pfirrmann | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Shimmel | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Holcomb | 6.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
