June 22, 2025 Xenia Scouts at Muskegon Clippers

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 6 |
| Muskegon Clippers | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 2 |
Box Score
Xenia Scouts
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 11 | 7 | 1 | 9 | 0 |
Batting
HR:
Kaden Wu
RBI:
Coleman Gray (2)
, Caleb Webster
, Troy Lynch
, Kaden Wu
, Noah Manasan
, Johnathan Jackson
Baserunning
SB:
Caleb Webster
, Troy Lynch
, Johnathan Jackson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Graves, B
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Cole Leclair
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob Pallo
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Ashten Wong
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Luke Noack
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Taylor Head
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Jackson Isaacs
|
2 | 2 | 1 | 1 | 3 | 0 | 0 |
|
Aidan Robinson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Davis Weeks
|
4 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Casey Joppie
|
3 | 0 | 2 | 3 | 1 | 1 | 0 |
|
Nolan Zajac
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Casey Barnes
|
3 | 1 | 2 | 0 | 1 | 1 | 0 |
|
Connor Freeman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lukas Brewer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leonard, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nathan Masar
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Blankstrom, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 7 | 4 | 8 | 10 | 0 |
Batting
RBI:
Jackson Isaacs
, Casey Joppie (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Cook | 4.0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Phillips | 2.2 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Holcomb | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danny Slaske | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 5 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Freeman | 3.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Masar | 1.2 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Blankstrom, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard, R | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lukas Brewer | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 7 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
