June 18, 2025 Michigan Monarchs at Xenia Scouts

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Monarchs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| Xenia Scouts | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | x | 4 | 8 | 1 |
Box Score
Michigan Monarchs
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Christian Holmes
|
5 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Best, J
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Kenny McKinley
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Bren Wilkinson
|
3 | 0 | 2 | 0 | 1 | 0 | 0 |
|
Freitag, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Keegan Knupp
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Tyler Fox
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Paul, C
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Benjamin Brittingham
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Kooper Etheridge
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Daniel Wilcome
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gutierrez, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 1 | 3 | 8 | 0 |
Batting
HR:
Christian Holmes
RBI:
Christian Holmes
Baserunning
SB:
Bren Wilkinson
, Keegan Knupp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
|
Sharp, A
|
4 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 8 | 4 | 3 | 5 | 0 |
Batting
RBI:
Troy Lynch
, Sharp, A (2)
, Rolen Reyes
Baserunning
SB:
Troy Lynch
, Rolen Reyes
, Johnathan Jackson
, Noah Manasan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Wilcome | 3.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, E | 4.2 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Shimmel | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Lopez | 3.2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nolan Phillips | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Holcomb | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
