Ryder Rutledge
- OF
- Xenia Scouts
gp
4
avg
.125
hr
0
rbi
1
r
3
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Plate appearances | 10 | 10 |
| At Bats | 8 | 8 |
| Runs | 3 | 3 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 1 | 1 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .125 | .125 |
| On Base Percentage | .300 | .300 |
| Slugging Percentage | .125 | .125 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 20 | Flag City Sluggers | L, 6-1 |
| Jul 24 | Hamilton Joes | L, 10-1 |
| Jul 25 | at Hamilton Joes | L, 4-2 |
| Jul 26 | at Hamilton Joes | L, 10-8 |
| Jul 28 | Hamilton Joes | L, 7-0 |
| Jul 29 | at Hamilton Joes | L, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 3 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 11 | Grand Lake Mariners | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 1 | 0 | 1 | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 0 | 0 | 0 | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | - | - | - | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 1-1 | - | - | - | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | - | - | - | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | - | - | - | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 1 | 0 | 0 | 0 | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | - | - | - | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | at S Ohio Copperheads | W, 11-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at S Ohio Copperheads | L, 17-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | S Ohio Copperheads | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Grand Lake Mariners | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Grand Lake Mariners | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Lake Mariners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Lima Locos | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Michigan Monarchs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Michigan Monarchs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | Michigan Monarchs | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Muskegon Clippers | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Muskegon Clippers | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 # | at Muskegon Clippers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Flag City Sluggers | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Flag City Sluggers | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Flag City Sluggers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Hamilton Joes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Hamilton Joes | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at S Ohio Copperheads | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 # | S Ohio Copperheads | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | S Ohio Copperheads | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Grand Lake Mariners | W, 8-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Grand Lake Mariners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Grand Lake Mariners | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Lima Locos | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Lima Locos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Michigan Monarchs | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Michigan Monarchs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 # | at Michigan Monarchs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 # | Muskegon Clippers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 # | Muskegon Clippers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Flag City Sluggers | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Flag City Sluggers | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Flag City Sluggers | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Hamilton Joes | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Hamilton Joes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Hamilton Joes | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Hamilton Joes | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 8 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .125 | .300 | .125 | - | - | - | - | - | - | - | 10 |
| Total | 4 | 8 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .125 | .300 | .125 | - | - | - | - | - | - | - | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 4 | 3 | 1 | 2 | - |
| Total | 4 | 3 | 1 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .125 | .300 | .125 | - | - | - | - | - | - | - | 10 |
| Conference | 4 | 8 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .125 | .300 | .125 | - | - | - | - | - | - | - | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Away | 3 | 6 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .167 | .286 | .167 | - | - | - | - | - | - | - | 7 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 5 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .200 | .429 | .200 | - | - | - | - | - | - | - | 7 |
| Losses | 1 | 3 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| June | 3 | 8 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .125 | .300 | .125 | - | - | - | - | - | - | - | 10 |
| July | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 2 | - |
| Conference | 4 | 3 | 1 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 3 | 3 | 1 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 2 | 1 | 1 | - |
| Losses | 1 | 1 | 0 | 1 | - |
| June | 3 | 3 | 1 | 2 | - |
| July | 1 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
