July 3, 2025 S Ohio Copperheads at Xenia Scouts

10

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 10 | 6 | 4 |
| Xenia Scouts | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 14 | 6 |
Box Score
S Ohio Copperheads
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Haruta Endo
|
3 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Tylan Graves
|
5 | 1 | 2 | 1 | 1 | 2 | 0 |
|
Jack Ferguson
|
5 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Ronnie Rowley
|
6 | 1 | 3 | 2 | 0 | 1 | 0 |
|
Will Heisler
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Brendan Willadsen
|
3 | 4 | 1 | 0 | 2 | 1 | 0 |
|
Moroschan, B
|
6 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Occhipinti, D
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Reon Iwase
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jake Fix
|
6 | 1 | 1 | 1 | 0 | 3 | 0 |
|
John Gerfen
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob Ruiz
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dylan Klein
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Charlie Griffith
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 8 | 5 | 6 | 12 | 0 |
Batting
HR:
Tylan Graves
RBI:
Tylan Graves
, Ronnie Rowley (2)
, Will Heisler
, Jake Fix
Baserunning
SB:
Tylan Graves
, Ronnie Rowley (2)
, Brendan Willadsen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 4 | 1 | 1 | 0 | 0 | |
| 6 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
Sharp, A
|
4 | 0 | 2 | 1 | 1 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 9 | 14 | 5 | 6 | 6 | 0 |
Batting
RBI:
Johnathan Jackson
, Jacob Souders (3)
, Sharp, A
Baserunning
SB:
Johnathan Jackson
, Jacob Souders
, Will Lawrence
, Mason Blasche
, Rolen Reyes
, Kaden Wu
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gerfen | 4.2 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charlie Griffith | 1.1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Klein | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ruiz | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 14 | 9 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Kaiser | 5.0 | 3 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Troy Lopez | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Danny Slaske | 2.0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Lawrence | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.866666666666665 | 8 | 10 | 8 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
