June 12, 2025 Xenia Scouts at Grand Lake Mariners

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
| Grand Lake Mariners | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | x | 5 | 9 | 1 |
Box Score
Xenia Scouts
Grand Lake Mariners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 32 | 4 | 9 | 4 | 4 | 6 | 0 |
Batting
RBI:
Caleb Webster
, Caleb Webster
, Caleb Webster
, Caleb Webster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Mitchell Davis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mitchell Davis
|
5 | 0 | 3 | 1 | 0 | 0 | 0 |
|
Mitchell Davis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mitchell Davis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mitchell Davis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mitchell Davis
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Mitchell Davis
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Mitchell Davis
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Mitchell Davis
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
|
Mitchell Davis
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Mitchell Davis
|
2 | 1 | 1 | 1 | 1 | 1 | 0 |
|
Mitchell Davis
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mitchell Davis
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 32 | 5 | 9 | 4 | 2 | 10 | 0 |
Batting
RBI:
Mitchell Davis
, Mitchell Davis
, Mitchell Davis
, Mitchell Davis
Baserunning
SB:
Mitchell Davis
, Mitchell Davis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Webster | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Webster | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Webster | 6.0 | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Davis | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Davis | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Davis | 3.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Davis | 3.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
