June 8, 2025 S Ohio Copperheads at Xenia Scouts

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 1 |
| Xenia Scouts | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
Box Score
S Ohio Copperheads
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Frankie Clark
|
3 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Frankie Clark
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Frankie Clark
|
4 | 2 | 1 | 0 | 1 | 2 | 0 |
|
Frankie Clark
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Frankie Clark
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Frankie Clark
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Frankie Clark
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Frankie Clark
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Frankie Clark
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Frankie Clark
|
4 | 1 | 1 | 2 | 1 | 0 | 0 |
|
Frankie Clark
|
5 | 1 | 2 | 1 | 0 | 0 | 0 |
|
Frankie Clark
|
4 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Frankie Clark
|
2 | 0 | 0 | 1 | 1 | 2 | 0 |
|
Frankie Clark
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 7 | 5 | 4 | 7 | 8 | 0 |
Batting
RBI:
Frankie Clark (2)
, Frankie Clark
, Frankie Clark
Baserunning
SB:
Frankie Clark (2)
, Frankie Clark
, Frankie Clark
, Frankie Clark (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 11 | 5 | 6 | 7 | 0 |
Batting
RBI:
Caleb Webster
, Caleb Webster (2)
, Caleb Webster
, Caleb Webster
Baserunning
SB:
Caleb Webster (3)
, Caleb Webster (2)
, Caleb Webster (3)
, Caleb Webster
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Clark | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Frankie Clark | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frankie Clark | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Clark | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.866666666666666 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Webster | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Webster | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caleb Webster | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Webster | 2.0 | 1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Webster | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 8 | 8 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
