Official Baseball Box Score

Grand Lake Mariners vs. Xenia Scouts

6/30/2026 — Grady's Field

Umpires: HP: Corey Bogan • 1B: Kyle OldoogesStart: 7:05 PMDuration: 3:15Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Grand Lake Mariners 0 0 0 0 0 2 1 2 3 8 13 3
Xenia Scouts 1 0 0 3 0 0 0 1 2 7 7 1
Grand Lake Mariners 8 (16-5)
Player AB R H RBI BB SO PO A LOB
Maalik Perkins cf 4 0 0 0 0 4 4 0 1
Luke Wildes dh 4 1 1 0 0 0 0 0 3
Parker Vaughn 3b 5 1 2 1 0 0 0 0 0
Sean Krueckeberg lf 4 1 1 0 0 2 0 0 2
Huston Dunn 2b 4 1 1 0 1 2 0 0 0
Solomon Harwood c 3 1 1 2 0 1 10 3 1
   Marek Bolson c 1 1 1 1 0 0 2 0 0
Brandt Kendall rf 4 1 1 0 1 2 1 0 1
Matthew Hutchinson 1b 3 1 2 2 2 1 5 2 0
Forrest Day ss 3 0 2 0 0 1 3 0 0
   Landon Tiesing ss 1 0 1 1 1 0 0 0 0
Samuel Chapman p 0 0 0 0 0 0 0 3 0
   Toby Foster 0 0 0 0 0 0 0 0 0
   Will Strode 0 0 0 0 0 0 2 0 0
   Elias Alvarado 0 0 0 0 0 0 0 0 0
   Alex Dues p 0 0 0 0 0 0 0 0 0
Totals 36 8 13 7 5 13 27 8 8
Xenia Scouts 7 (8-14)
Player AB R H RBI BB SO PO A LOB
Steven Schneider dh 4 2 3 1 1 1 0 0 0
Gabe Mathison cf 3 1 1 1 1 0 2 1 0
Mayo Fernandez ss 3 0 1 2 0 1 2 1 0
Ethan Moore 1b 2 0 0 0 2 0 6 0 0
Jack Drew lf 3 0 0 0 0 3 2 0 5
   Trey Tipton ph 1 0 0 0 0 1 0 0 0
Bo Solley 2b 3 1 0 0 2 2 0 2 1
Ethan Papalios c 2 2 1 2 0 1 14 1 0
Cooper Schutte rf 2 1 1 1 0 1 1 0 0
   Cole Rohlmeier rf 1 0 0 0 0 1 0 0 0
Owen Roether 3b 4 0 0 0 0 1 0 1 2
Sid Phillips p 0 0 0 0 0 0 0 0 0
   Ryan Redding 0 0 0 0 0 0 0 1 0
   Will Johnson 0 0 0 0 0 0 0 0 0
   Zachary Pearrow p 0 0 0 0 0 0 0 1 0
Totals 28 7 7 7 6 12 27 8 8
Grand Lake Mariners
E - Maalik Perkins; Solomon Harwood; Toby Foster.
2B - Solomon Harwood; Forrest Day.
RBI - Parker Vaughn; Solomon Harwood 2; Marek Bolson; Matthew Hutchinson 2; Landon Tiesing.
SB - Huston Dunn 2; Brandt Kendall; Matthew Hutchinson.
CS - Brandt Kendall.
Xenia Scouts
E - Gabe Mathison.
2B - Mayo Fernandez.
3B - Gabe Mathison.
HR - Ethan Papalios.
RBI - Steven Schneider; Gabe Mathison; Mayo Fernandez 2; Ethan Papalios 2; Cooper Schutte.
Sac - Mayo Fernandez 2; Ethan Papalios.
SB - Steven Schneider 2; Jack Drew; Bo Solley.
CS - Steven Schneider; Gabe Mathison; Cooper Schutte.
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Samuel Chapman 2.2 2 1 0 2 1 0 0 0 2 0 6 12 2 3 35
Toby Foster 1.0 2 3 2 3 1 0 1 1 1 0 5 10 2 0 43
Will Strode 3.1 0 0 0 0 5 0 0 0 1 0 9 10 2 2 45
Elias Alvarado 1.0 3 3 3 0 3 1 0 0 0 0 6 6 0 0 25
Alex Dues 1.0 0 0 0 1 2 0 0 0 0 0 2 4 1 0 21
Totals 9.0 7 7 5 6 12 1 1 1 4 0 28 42 7 5 169
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sid Phillips 5.2 6 2 2 2 11 0 1 0 0 0 22 24 4 1 93
Ryan Redding 1.2 2 3 2 2 1 0 0 0 2 0 6 11 2 2 39
Will Johnson 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 1 14
Zachary Pearrow 1.0 5 3 3 0 0 0 0 0 0 0 6 7 0 2 21
Totals 9.0 13 8 7 5 13 0 1 0 2 0 36 45 6 6 167
Grand Lake Mariners
Batters Faced - Samuel Chapman 12; Toby Foster 10; Will Strode 10; Elias Alvarado 6; Alex Dues 4.
WP - Toby Foster.
BK - Toby Foster.
HBP - Samuel Chapman 2; Toby Foster; Will Strode.
Xenia Scouts
Batters Faced - Sid Phillips 24; Ryan Redding 11; Will Johnson 3; Zachary Pearrow 7.
WP - Sid Phillips.
HBP - Ryan Redding 2.