Official Baseball Box Score

Muskegon Clippers vs. Xenia Scouts

6/18/2026 — 1197 S Detroit St, Xenia, OH, 45385 (Grady's Field)

Start: 6:05 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Muskegon Clippers 0 0 2 1 0 1 0 0 0 4 6 0
Xenia Scouts 1 0 3 0 0 0 0 0 1 5 14 1
Muskegon Clippers 4 (5-7)
Player AB R H RBI BB SO PO A LOB
Justin St. Antoine 3b 4 1 0 0 0 1 0 1 0
Kaden Howard ss 4 1 1 0 0 0 1 0 2
Caden Thelen cf 3 0 0 0 0 1 2 0 0
Dalton Dick rf 4 0 2 2 0 0 0 0 1
Cayden Nieto c 3 0 0 0 0 0 13 3 1
Ben Meyers dh 3 2 2 0 1 0 0 0 0
Nolan Laskey 1b 3 0 1 1 1 1 5 0 1
Drake Roa 2b 2 0 0 0 1 0 2 1 1
Zane Wilson lf 2 0 0 1 0 0 2 0 0
Carson Merritt p 0 0 0 0 0 0 0 1 0
   AJ Park 0 0 0 0 0 0 0 0 0
   Jack Perry p 0 0 0 0 0 0 0 1 0
Totals 28 4 6 4 3 3 25 7 6
Xenia Scouts 5 (7-5)
Player AB R H RBI BB SO PO A LOB
Gabe Mathison rf 5 2 2 0 0 2 1 0 4
Cole Rohlmeier 2b 4 1 3 1 1 1 2 2 0
   Drew Snipes pr 0 1 0 0 0 0 0 0 0
Jack Drew lf 5 0 3 0 0 0 5 0 0
Ethan Moore 1b 4 1 1 2 1 3 5 0 0
Gavin Kent dh 4 0 1 1 0 2 0 0 1
Owen Roether 3b 4 0 0 0 0 1 0 1 3
Mayo Fernandez ss 3 0 3 0 1 0 1 2 0
Mack Skeels c 3 0 0 0 0 1 4 1 1
   Bo Solley c 0 0 0 0 1 0 0 0 0
Cooper Schutte cf 3 0 1 0 1 2 6 0 0
JT McLaughlin p 0 0 0 0 0 0 0 0 0
   Will Johnson 0 0 0 0 0 0 0 0 0
   Adam Laski p 0 0 0 0 0 0 0 1 0
Totals 35 5 14 4 5 12 24 7 9
Muskegon Clippers
2B - Kaden Howard; Ben Meyers; Nolan Laskey.
3B - Ben Meyers.
RBI - Dalton Dick 2; Nolan Laskey; Zane Wilson.
Sac - Zane Wilson.
SB - Drake Roa.
CS - Drake Roa.
Xenia Scouts
E - Mayo Fernandez.
2B - Mayo Fernandez.
3B - Gabe Mathison; Ethan Moore; Mayo Fernandez.
RBI - Cole Rohlmeier; Ethan Moore 2; Gavin Kent.
CS - Cole Rohlmeier.
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Merritt 3.0 7 4 4 1 1 0 0 0 0 0 14 15 4 2 45
AJ Park 5.0 6 0 0 2 11 0 0 0 0 0 20 22 2 1 62
Jack Perry (L, 0-2) 0.1 1 1 1 2 0 0 1 0 0 1 1 3 0 0 12
Totals 8.1 14 5 5 5 12 0 1 0 0 1 35 40 6 3 119
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JT McLaughlin 4.0 5 3 3 1 2 0 0 0 1 0 18 20 8 2 56
Will Johnson 2.2 0 1 1 2 0 0 0 0 0 0 6 9 3 4 31
Adam Laski (W, 2-0) 1.1 1 0 0 0 1 0 0 0 0 0 4 5 2 1 3
Totals 8.0 6 4 4 3 3 0 0 0 1 0 28 34 13 7 90
Muskegon Clippers
Batters Faced - Carson Merritt 15; AJ Park 22; Jack Perry 3.
WP - Jack Perry.
IBB - Jack Perry.
Xenia Scouts
Batters Faced - JT McLaughlin 20; Will Johnson 9; Adam Laski 5.
HBP - JT McLaughlin.