Official Baseball Box Score

Grand Lake Mariners vs. Xenia Scouts

07/06/2025

Start: 05:06 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Grand Lake Mariners 2 0 0 0 0 0 0 4 0 6 4 5
Xenia Scouts 0 0 0 3 1 2 1 2 x 9 5 3
Grand Lake Mariners 6
Player AB R H RBI BB SO PO A LOB
   Aaron Klubeck 5 2 1 0 0 1 0 0 0
   Salvatore Besztery 3 2 1 0 0 0 0 0 0
   Jake Lopez 4 0 1 2 0 1 0 0 0
   Sam Mieszkowski-Lapping 4 1 0 1 0 0 0 0 0
   Brandon Lang 4 0 1 1 0 0 0 0 0
   Austyn Peak 3 0 0 0 1 0 0 0 0
   Anthony Girling 4 0 0 0 0 3 0 0 0
   Jacob Loving 2 1 0 0 1 0 0 0 0
   Samuel Reczek 4 0 0 0 0 2 0 0 0
   Erich Radzinski 0 0 0 0 0 0 0 0 0
   Brady Richman 0 0 0 0 0 0 0 0 0
   Theo Beckley 0 0 0 0 0 0 0 0 0
   Ty Kiehl 0 0 0 0 0 0 0 0 0
Totals 33 6 4 4 2 7 0 0 0
Xenia Scouts 9
Player AB R H RBI BB SO PO A LOB
   Noah Manasan 5 1 1 0 0 1 0 0 0
   Caden Hargis 5 1 3 2 0 2 0 0 0
   Will Lawrence 5 0 0 0 0 0 0 0 0
   Sharp, A 1 2 0 1 3 0 0 0 0
   Caleb Webster 2 2 0 0 2 0 0 0 0
   Johnathan Jackson 4 1 1 3 1 0 0 0 0
   Carter Jackman 3 1 0 0 2 2 0 0 0
   Kaden Wu 2 0 0 0 1 0 0 0 0
   Bo Solley 3 1 0 0 1 1 0 0 0
   Rolen Reyes 0 0 0 0 0 0 0 0 0
   Danny Slaske 0 0 0 0 0 0 0 0 0
   Oliver Adams 0 0 0 0 0 0 0 0 0
Totals 30 9 5 6 10 6 0 0 0
Grand Lake Mariners
RBI - Jake Lopez 2; Sam Mieszkowski-Lapping; Brandon Lang.
SB - Brandon Lang; Jacob Loving.
Xenia Scouts
RBI - Caden Hargis 2; Sharp, A; Johnathan Jackson 3.
SB - Johnathan Jackson 2; Carter Jackman; Bo Solley.
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 5 9 3 10 6 0 0 0 0 0 0 0 0 0 0
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 6 4 2 7 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners
Xenia Scouts