Official Baseball Box Score

Xenia Scouts vs. Grand Lake Mariners

07/04/2025

Start: 06:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 2 0 0 0 0 0 0 0 6 8 11 1
Grand Lake Mariners 1 0 2 0 1 0 0 0 1 5 9 1
Xenia Scouts 8
Player AB R H RBI BB SO PO A LOB
   Noah Manasan 5 1 2 0 0 2 0 0 0
   Caden Hargis 4 1 1 0 0 1 0 0 0
   Will Lawrence 1 1 1 1 0 0 0 0 0
   Ryder Rutledge 0 0 0 0 0 0 0 0 0
   Jacob Souders 5 2 2 4 0 1 0 0 0
   Troy Lynch 4 0 1 2 1 0 0 0 0
   Rolen Reyes 4 0 0 0 1 0 0 0 0
   Sharp, A 5 1 2 0 0 0 0 0 0
   Bo Solley 3 0 0 0 1 2 0 0 0
   Johnathan Jackson 3 1 1 0 1 0 0 0 0
   Mason Blasche 4 1 1 1 0 0 0 0 0
   Nolan Phillips 0 0 0 0 0 0 0 0 0
   Manuel Soto 0 0 0 0 0 0 0 0 0
Totals 38 8 11 8 4 6 0 0 0
Grand Lake Mariners 5
Player AB R H RBI BB SO PO A LOB
   Jacob Loving 3 1 0 0 1 1 0 0 0
   Aaron Klubeck 5 1 3 1 0 0 0 0 0
   Salvatore Besztery 5 1 1 0 0 0 0 0 0
   Jake Lopez 3 0 0 0 1 1 0 0 0
   Isaac Sobieszczyk 4 1 2 2 0 1 0 0 0
   Sam Mieszkowski-Lapping 4 0 0 0 0 1 0 0 0
   Austyn Peak 4 0 1 0 0 1 0 0 0
   Ty OBrien 4 0 0 0 0 2 0 0 0
   Chase Alwardt 3 0 2 0 1 1 0 0 0
   Nathan Jessup 0 1 0 0 0 0 0 0 0
   Theo Beckley 0 0 0 0 0 0 0 0 0
   Erich Radzinski 0 0 0 0 0 0 0 0 0
   Bennett, C 0 0 0 0 0 0 0 0 0
   Ty Kiehl 0 0 0 0 0 0 0 0 0
Totals 35 5 9 3 3 8 0 0 0
Xenia Scouts
HR - Jacob Souders.
RBI - Will Lawrence; Jacob Souders 4; Troy Lynch 2; Mason Blasche.
SB - Noah Manasan; Rolen Reyes; Johnathan Jackson.
Grand Lake Mariners
RBI - Aaron Klubeck; Isaac Sobieszczyk 2.
SB - Aaron Klubeck 2.
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 5 4 3 8 0 0 0 0 0 0 0 0 0 0
Grand Lake Mariners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 8 8 4 6 0 0 0 0 0 0 0 0 0 0
Xenia Scouts
Grand Lake Mariners