Official Baseball Box Score

Hamilton Joes vs. Xenia Scouts

06/29/2025

Start: 05:05 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Hamilton Joes 2 1 0 4 1 0 0 0 0 0 0 8 8 2
Xenia Scouts 0 3 1 0 2 1 0 1 0 0 0 8 10 2
Hamilton Joes 8
Player AB R H RBI BB SO PO A LOB
   Christopher Roa Calcano 2 2 0 1 2 0 0 0 0
   Jackson Wang 4 2 2 1 0 0 0 0 0
   Miguel Correa Jr 4 0 1 1 1 1 0 0 0
   Malott, J 4 0 1 0 2 1 0 0 0
   Travis Yankovich 6 0 1 2 0 3 0 0 0
   Marc Iozzo 4 1 1 0 0 1 0 0 0
   Mark Nowak 4 0 1 0 0 1 0 0 0
   Aidyn Coffey 1 0 0 0 0 1 0 0 0
   Mark Rutherford 3 1 1 0 2 0 0 0 0
   Diego DeCello 0 0 0 0 0 0 0 0 0
   Noah Cassell 1 0 0 0 0 0 0 0 0
   Cody Miller 4 2 0 1 1 1 0 0 0
   Jack Cecil 0 0 0 0 0 0 0 0 0
   Carson Brower 0 0 0 0 0 0 0 0 0
   Brendan Mullin 0 0 0 0 0 0 0 0 0
   Dylan Thompson 0 0 0 0 0 0 0 0 0
Totals 37 8 8 6 8 9 0 0 0
Xenia Scouts 8
Player AB R H RBI BB SO PO A LOB
   Caden Hargis 6 0 3 2 0 0 0 0 0
   Coleman Gray 6 0 1 0 0 0 0 0 0
   Sharp, A 5 1 0 0 1 0 0 0 0
   Troy Lynch 3 2 1 0 2 1 0 0 0
   Noah Manasan 3 1 1 0 2 0 0 0 0
   Rolen Reyes 3 1 2 3 1 1 0 0 0
   Daniel Wallington 3 0 0 0 1 3 0 0 0
   Carter Jackman 1 0 0 0 0 0 0 0 0
   Bo Solley 4 2 1 1 1 2 0 0 0
   Johnathan Jackson 3 1 1 1 1 0 0 0 0
   Manuel Soto 0 0 0 0 0 0 0 0 0
   Caleb Cook 0 0 0 0 0 0 0 0 0
   Luke Holcomb 0 0 0 0 0 0 0 0 0
   Troy Lopez 0 0 0 0 0 0 0 0 0
Totals 37 8 10 7 9 7 0 0 0
Hamilton Joes
RBI - Christopher Roa Calcano; Jackson Wang; Miguel Correa Jr; Travis Yankovich 2; Cody Miller.
SB - Christopher Roa Calcano; Jackson Wang 2; Miguel Correa Jr; Marc Iozzo 2; Mark Nowak; Cody Miller 2.
Xenia Scouts
RBI - Caden Hargis 2; Rolen Reyes 3; Bo Solley; Johnathan Jackson.
SB - Coleman Gray; Troy Lynch; Noah Manasan; Bo Solley.
Hamilton Joes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 10 8 7 9 7 0 0 0 0 0 0 0 0 0 0
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11 8 8 8 8 9 0 0 0 0 0 0 0 0 0 0
Hamilton Joes
Xenia Scouts