Official Baseball Box Score

Xenia Scouts vs. Muskegon Clippers

06/20/2025

Start: 06:42 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 0 0 1 0 0 1 0 0 0 2 6 4
Muskegon Clippers 2 1 0 3 1 0 1 1 x 9 12 0
Xenia Scouts 2
Player AB R H RBI BB SO PO A LOB
   Coleman Gray 5 0 1 0 0 2 0 0 0
   Caden Hargis 4 1 2 0 1 1 0 0 0
   Will Lawrence 5 0 0 0 0 4 0 0 0
   Troy Lynch 4 0 1 0 0 2 0 0 0
   Bo Solley 3 0 0 0 1 2 0 0 0
   Carter Jackman 4 0 0 1 0 4 0 0 0
   Rolen Reyes 3 1 1 0 1 0 0 0 0
   Daniel Wallington 2 0 1 0 1 1 0 0 0
   Noah Manasan 3 0 0 0 1 1 0 0 0
   Manuel Soto 0 0 0 0 0 0 0 0 0
   Cody Schneider 0 0 0 0 0 0 0 0 0
   Owen Shimmel 0 0 0 0 0 0 0 0 0
Totals 33 2 6 1 5 17 0 0 0
Muskegon Clippers 9
Player AB R H RBI BB SO PO A LOB
   Delgado, E 4 1 1 0 2 0 0 0 0
   Sam Pollack 2 2 1 1 2 1 0 0 0
   Jack Bakus 5 1 2 3 0 2 0 0 0
   Graves, B 4 0 1 0 0 0 0 0 0
   Benjamin Meyers 1 0 0 0 0 1 0 0 0
   Ashten Wong 2 0 0 0 1 2 0 0 0
   Aidan Robinson 1 0 0 0 0 0 0 0 0
   Taylor Head 4 0 1 0 0 2 0 0 0
   Casey Barnes 1 0 0 0 0 0 0 0 0
   Casey Joppie 4 3 1 0 0 2 0 0 0
   Jackson Isaacs 5 1 2 1 0 1 0 0 0
   Cole Leclair 5 1 3 1 0 1 0 0 0
   Maxwell Salas 0 0 0 0 0 0 0 0 0
   Lukas Brewer 0 0 0 0 0 0 0 0 0
   Trevor Raade 0 0 0 0 0 0 0 0 0
   Joseph Chrapliwy 0 0 0 0 0 0 0 0 0
Totals 38 9 12 6 5 12 0 0 0
Xenia Scouts
RBI - Carter Jackman.
SB - Rolen Reyes.
Muskegon Clippers
RBI - Sam Pollack; Jack Bakus 3; Jackson Isaacs; Cole Leclair.
SB - Ashten Wong 2.
Xenia Scouts IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 9 7 5 12 0 0 0 0 0 0 0 0 0 0
Muskegon Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 5 17 0 0 0 0 0 0 0 0 0 0
Xenia Scouts
Muskegon Clippers